Right click on resource titles and 'save target as...' to download to your hard drive. Click 'about' to find out more about each resource.
| name of resource | info | compatibility | format | size |
|---|---|---|---|---|
| Measures of central tendency (slides) | about | ![]() ![]() ![]() ![]() | ![]() | 87Kb |
| Measures of dispersion | about | ![]() ![]() ![]() ![]() | ![]() | 27Kb |
| Levels of measurement | about | ![]() ![]() ![]() ![]() | ![]() | 13Kb |
| Using & interpreting inferential statistics (slides) | about | ![]() ![]() ![]() ![]() | ![]() | 104Kb |
| name of resource | info | compatibility | format | size |
|---|---|---|---|---|
| Histogram questions 1 | about | ![]() ![]() ![]() ![]() | ![]() | 9Kb |
| Histogram questions 2 | about | ![]() ![]() ![]() ![]() | ![]() | 10Kb |
| Data interpretation questions 1 | about | ![]() ![]() ![]() ![]() | ![]() | 35Kb |
| Choose the right measure of CT | about | ![]() ![]() ![]() ![]() | ![]() | 22Kb |
| Correlations & scatterplots (stress & illness) | about | ![]() ![]() ![]() ![]() | ![]() | 20Kb |
| Correlations & scatterplots comment exercise | about | ![]() ![]() ![]() ![]() | ![]() | 19Kb |
| Choosing inferential statistics | about | ![]() ![]() ![]() ![]() | ![]() | 26Kb |
| Using & interpreting statistical tests | about | ![]() ![]() ![]() ![]() | ![]() | 46Kb |
| Stats & research methods assessment pack | about | ![]() | ![]() | 53Kb |
| name of resource | info | compatibility | format | size |
|---|---|---|---|---|
| The Correlationizer | about | ![]() ![]() ![]() ![]() | ![]() | 174Kb |
These links take you off site. All links open in a new window.
| name of resource | info | compatibility | format | size |
|---|---|---|---|---|
| Statistical test chooser | about | ![]() ![]() ![]() ![]() | ![]() | N/A |
| Online statistics package | about | ![]() ![]() ![]() ![]() | ![]() | N/A |
© 2005-2007 Aidan Sammons | psychlotron.org.uk | about