Right click on resource titles and 'save target as...' to download to your hard drive. Click 'about' to find out more about each resource.
| name of resource | info | compatibility | format | size |
|---|---|---|---|---|
| Sampling concepts & methods | about | ![]() ![]() ![]() ![]() | ![]() | 114Kb |
| Researcher effects (slides) | about | ![]() ![]() ![]() ![]() | ![]() | 69Kb |
| Research design problems & avoiding them | about | ![]() ![]() ![]() ![]() | ![]() | 116Kb |
| Ethics in research | about | ![]() ![]() ![]() ![]() | ![]() | 46Kb |
| name of resource | info | compatibility | format | size |
|---|---|---|---|---|
| Qualitative or quantitative? | about | ![]() ![]() ![]() ![]() | ![]() | 21Kb |
| Operational definitions | about | ![]() ![]() ![]() ![]() | ![]() | 16Kb |
| Sampling methods questions 1 | about | ![]() ![]() ![]() ![]() | ![]() | 15Kb |
| Assessing the validity of research | about | ![]() ![]() ![]() ![]() | ![]() | 44Kb |
| the BPS guidelines & coursework | about | ![]() ![]() ![]() ![]() | ![]() | 33Kb |
| name of resource | info | compatibility | format | size |
|---|
These links take you off site. All links open in a new window.
| name of resource | info | compatibility | format | size |
|---|
© 2005-2007 Aidan Sammons | psychlotron.org.uk | about